
Sharjah Parking SMS
You can pay for public parking spaces via SMS in the city of Sharjah provided by Sharjah City Municipality by the number listed below:
Steps to Pay for Sharjah parking via SMS
By the following steps, you can pay for Sharjah public parking tariffs via SMS:
- Open the messaging application on your mobile phone.
- Write the number “5566” in the recipient field.
- Write the message text as follows: Plate source (shj) <space> plate number (<space> plate number (xxxx) <space>) <space> number of hours
- Click on the send icon.
- Get a notification that the payment process was successful.
- If you want to receive text messages in Arabic, Type A at the beginning of the text, like next format: A shj XXXX 5, for example: A salem 5
Steps to Pay for Sharjah parking online
You can pay for Sharjah public parking tariffs online, by the next simple steps:
- Go to Parking Payment Page “from here“.
- Enter the “vehicle plate number” in the designated field.
- Add “Place of Issue” where the vehicle plate was issued.
- Enter the “vehicle plate code” in the designated field.
- Click on “Check” icon.
- View the fees.
- Follow the instructions to pay parking fees.
Steps to Pay for Sharjah parking via SMS for GCC plates
You can pay for Sharjah public parking tariffs via SMS for GCC countries plate numbers by following the next simple steps:
- GO to the messaging application on your mobile phone.
- Type the number “5566” in the recipient field.
- Type the message text as follows: username <space> number of hours.
- Press on the send button.
- Get a message that the payment process was successful.
- you can get “username” that you enter in the format, when the vehicle is registered with on the website “from here“.
Sharjah public parking tariffs payment Codes
By the next table, you can find out Sharjah public parking tariffs payment Codes”
Plate source | message text | number of hours | number |
Sharjah | shj <space> plate number (xxxx) <space> 1 | 1 Hour | 5566 |
Sharjah | shj <space> plate number (xxxx) <space> 2 | 2 Hours | 5566 |
Sharjah | shj <space> plate number (xxxx) <space> 3 | 3 Hours | 5566 |
Sharjah | shj <space> plate number (xxxx) <space> 5 | 5 Hours | 5566 |
Abu Dhabi | auh <space> plate number (xxxx) <space> 1 | 1 Hour | 5566 |
Abu Dhabi | auh <space> plate number (xxxx) <space> 2 | 2 Hours | 5566 |
Abu Dhabi | auh <space> plate number (xxxx) <space> 3 | 3 Hours | 5566 |
Abu Dhabi | auh <space> plate number (xxxx) <space> 5 | 5 Hours | 5566 |
Dubai | dxb <space> plate number (xxxx) <space> 1 | 1 Hour | 5566 |
Dubai | dxb <space> plate number (xxxx) <space> 2 | 2 Hours | 5566 |
Dubai | dxb <space> plate number (xxxx) <space> 3 | 3 Hours | 5566 |
Dubai | dxb <space> plate number (xxxx) <space> 5 | 5 Hours | 5566 |
Ajman | ajm <space> plate number (xxxx) <space> 1 | 1 Hour | 5566 |
Ajman | ajm <space> plate number (xxxx) <space> 2 | 2 Hours | 5566 |
Ajman | ajm <space> plate number (xxxx) <space> 3 | 3 Hours | 5566 |
Ajman | ajm <space> plate number (xxxx) <space> 5 | 5 Hours | 5566 |
Umm Al Quwain | uaq <space> plate number (xxxx) <space> 1 | 1 Hour | 5566 |
Umm Al Quwain | uaq <space> plate number (xxxx) <space> 2 | 2 Hours | 5566 |
Umm Al Quwain | uaq <space> plate number (xxxx) <space> 3 | 3 Hours | 5566 |
Umm Al Quwain | uaq <space> plate number (xxxx) <space> 5 | 5 Hours | 5566 |
Ras Al Khaimah | rak <space> plate number (xxxx) <space> 1 | 1 Hour | 5566 |
Ras Al Khaimah | rak <space> plate number (xxxx) <space> 2 | 2 Hours | 5566 |
Ras Al Khaimah | rak <space> plate number (xxxx) <space> 3 | 3 Hours | 5566 |
Ras Al Khaimah | rak <space> plate number (xxxx) <space> 5 | 5 Hours | 5566 |
Fujairah | fuj <space> plate number (xxxx) <space> 1 | 1 Hour | 5566 |
Fujairah | fuj <space> plate number (xxxx) <space> 2 | 2 Hours | 5566 |
Fujairah | fuj <space> plate number (xxxx) <space> 3 | 3 Hours | 5566 |
Fujairah | fuj <space> plate number (xxxx) <space> 5 | 5 Hours | 5566 |
Vehicles with GCC plates | Username <space> 1 | 1 Hour | 5566 |
Vehicles with GCC plates | Username <space> 2 | 2 Hours | 5566 |
Vehicles with GCC plates | Username <space> 3 | 3 Hours | 5566 |
Vehicles with GCC plates | Username <space> 5 | 5 Hours | 5566 |
Vehicles with non-private plates | Username <space> 1 | 1 Hour | 5566 |
Vehicles with non-private plates | Username <space> 2 | 2 Hours | 5566 |
Vehicles with non-private plates | Username <space> 3 | 3 Hours | 5566 |
Vehicles with non-private plates | Username <space> 5 | 5 Hours | 5566 |
Sharjah public parking fees
You can find out Sharjah public parking fees by the following information
- Sharjah public parking fees for 1 hour: 2.38 AED
- Sharjah public parking fees for 2 hour: 5.38 AED.
- Sharjah public parking fees for 3 hour: 8.38 AED.
- Sharjah public parking fees for 5 hour: 12.38 AED.
Questions & Answers
you can pay Sharjah parking by SMS by sending a message includes Plate source (shj) plate number ( plate number (xxxx) ) number of hours to the number 5566.
Yes, Sharjah parking is free from 10 pm until 8 am the next day on all days of the week except Friday, when it is free 24 hours a day.
you can extend parking in Sharjah by sending a message includes Plate source (shj) plate number ( plate number (xxxx) ) number of hours to the number 5566.
yes, you need to have a UAE Mobile Number from Etisalat or Du to pay Sharjah parking.
You can pay Sharjah parking fines by accessing the Sharjah Municipality parking fines payment service, then entering the vehicle plate data.