
J01 Bus Timetable: Schedule, Route and Timings
You can find J01 Mall of the Emirates bus schedule in UAE according to RTA website through the following:
Day | Bus Timing |
Fridays | From 6:00 am to 2:22 am |
Thursdays | From 6:00 am to 1:20 am |
Saturdays | From 6:00 am to 1:22 am |
Sundays | From 8:00 am to 1:16 am |
Mondays | From 6:00 am to 1:20 am |
Tuesdays | From 6:00 am to 1:20 am |
Wednesday | From 6:00 am to 1:20 am |
J01 Bus Route
The following table shows sequential route taken by bus J01 according to each station:
From | To |
Mall of the Emirates Bus Station | Al Barsha, Rashid Centre For Disabled |
Al Barsha, Rashid Centre For Disabled | Mall of the Emirates 1 |
Mall of the Emirates 1 | Al Barsha, Al Waseer Compound Villas |
Al Barsha, Al Waseer Compound Villas | Dubai American Academy |
Dubai American Academy | Dubai Science Park, Foremarke School |
Dubai Science Park, Foremarke School | Bloom World Academy |
Bloom World Academy | Al Barsha, GEMS Founders School |
Al Barsha, GEMS Founders School | JVC, Samer Park |
JVC, Samer Park | JVC, Sandoval Lane Apartments |
JVC, Sandoval Lane Apartments | JVC, Sobha Daffodil Apartments |
JVC, Sobha Daffodil Apartments | JVC, Al Wazzan Tower |
JVC, Al Wazzan Tower | JVC, Westar Vista Apartments |
JVC, Westar Vista Apartments | JVC, Prime Business Tower |
JVC, Prime Business Tower | JVC, Emirates Garden Rose 2 Apartments |
JVC, Emirates Garden Rose 2 Apartments | JVC, Nakheel Villas T12 |
JVC, Nakheel Villas T12 | JVC, Qamash Blvd A |
JVC, Qamash Blvd A | JVC, Judi Palace Apartments |
JVC, Judi Palace Apartments | JVC, Diamond Views 3 |
JVC, Diamond Views 3 | JVC, Mirabella Villas 6 |
JVC, Mirabella Villas 6 | JVC, Mirabella Villas 2 |
JVC, Mirabella Villas 2 | JVC, Le Grand Château Block A |
JVC, Le Grand Château Block A | JVC, Westar La Residencia |
JVC, Westar La Residencia | JVC, Hanover Square |
JVC, Hanover Square | JVC, Manhattan Tower |
JVC, Manhattan Tower | JVC, Atlantis S |
JVC, Atlantis S | JVC, Atlantis S 2 |
JVC, Atlantis S 2 | JVC, Tuscan Residences |
JVC, Tuscan Residences | JVC, Noor Residences |
JVC, Noor Residences | JVC, Season Community Autumn |
JVC, Season Community Autumn | Al Barsha, GEMS Founders School |
Al Barsha, GEMS Founders School | Bloom World Academy |
Bloom World Academy | Dubai Science Park, Foremarke School |
Dubai Science Park, Foremarke School | Dubai American Academy |
Dubai American Academy | Al Barsha A |
Al Barsha A | Mall of the Emirates 2 |
Mall of the Emirates 2 | Mall of the Emirates, Saleh Bin Lahej Building |
Mall of the Emirates, Saleh Bin Lahej Building | Mall of the Emirates Bus Station |
Read more: X23 Bus Route | F48 Bus Schedule | Dubai to Abu Dhabi Bus Timings | Ajman to Dubai Bus Timings | Fujairah to Dubai Bus Timings | F33 bus timetable | E700 Bus Timings | 308 Bus Route Timing | Kalba to Sharjah 611 Bus Route | Union Bus Station to Ras Al Khaimah Timings | Al Ain to Dubai Bus Timing
J01 Bus Stops
The following table shows the stops of bus line J01:
Stop Number | Stop Station |
1 | Mall of the Emirates Bus Station |
2 | Al Barsha, Rashid Centre For Disabled |
3 | Mall of the Emirates 1 |
4 | Al Barsha, Al Waseer Compound Villas |
5 | Dubai American Academy |
6 | Dubai Science Park, Foremarke School |
7 | Bloom World Academy |
8 | Al Barsha, GEMS Founders School |
9 | JVC, Samer Park |
10 | JVC, Sandoval Lane Apartments |
11 | JVC, Sobha Daffodil Apartments |
12 | JVC, Al Wazzan Tower |
13 | JVC, Westar Vista Apartments |
14 | JVC, Prime Business Tower |
15 | JVC, Emirates Garden Rose 2 Apartments |
16 | JVC, Nakheel Villas T12 |
17 | JVC, Qamash Blvd A |
18 | JVC, Judi Palace Apartments |
19 | JVC, Diamond Views 3 |
20 | JVC, Mirabella Villas 6 |
21 | JVC, Mirabella Villas 2 |
22 | JVC, Le Grand Château Block A |
23 | JVC, Westar La Residencia |
24 | JVC, Hanover Square |
25 | JVC, Manhattan Tower |
26 | JVC, Atlantis S |
27 | JVC, Atlantis S 2 |
28 | JVC, Tuscan Residences |
29 | JVC, Noor Residences |
30 | JVC, Season Community Autumn |
31 | Al Barsha, GEMS Founders School |
32 | Bloom World Academy |
33 | Dubai Science Park, Foremarke School |
34 | Dubai American Academy |
35 | Al Barsha A |
36 | Mall of the Emirates 2 |
37 | Mall of the Emirates, Saleh Bin Lahej Building |
38 | Mall of the Emirates Bus Station |
Read more: Al Ain to Sharjah Bus Timing | Al Quoz to Sharjah 309 Bus Timing | Al Ghubaiba Bus Station to Abu Dhabi Timings | Al Ghubaiba to Sharjah 306 Bus Timing | Ibn Battuta to Abu Dhabi Airport Bus Timings | Ibn Battuta to Sharjah Bus Timings | E307 Bus Timing from Deira City Centre to Sharjah | E303 Bus Timing Union to Sharjah Route Timetable
J01 Bus Frequency
J01 bus frequency in UAE is approximately 15 to 20 minutes, as the bus departs from the Mall of the Emirates station and returns after a long series of stops.
Read more: 88 Bus Timetable | Dubai to Ajman Bus Timings | 91 Bus Timings | F22 Bus Route | F61 Bus Timing | F01 Bus Schedule | X94 Bus Timetable | F55 Bus Route | J01 Bus Timetable | E101 Bus Timings | F35 Bus Timetable | F34 Bus Schedule
Questions & Answers
Departure station for bus J01 is Mall of the Emirates and it is also the arrival station as the bus makes a full circuit.
Yes, there is bus J01 on Friday from 6:00 am to 2:22 am.
J01 bus times Wednesday from 6:00 am to 1:20 am.
Yes, you can reach Bloom World Academy by bus J01 as it is a main stop for it.
Bus J01 makes a very large number of trips, starting with its early morning service, with a bus running about every 15 minutes until it finishes at midnight.