
Emirates National School mbz Guide 2025
This service allows you to obtain a complete guide about Emirates National School MBZ by going to the official website at the following link:
Emirates National School MBZ Fees
Below is a table detailing the fees for Emirates National School MBZ:
GRADES | TUITION FEES | EDUCATIONAL RESOURCE FEES | TOTAL SCHOOL FEES | Adjusted against Tuition Fees | Tuition Fees | Educational Resource Fees | Total School Fees |
Pr-KG | AED 22,190 | AED 0 | AED 22,190 | AED 1,000 | AED 7,880 | AED 0 | AED 7,880 |
KG01 | AED 22,480 | AED 1,000 | AED 23,480 | AED 500 | AED 8,670 | AED 1,000 | AED 9,670 |
KG02 | AED 22,480 | AED 1,000 | AED 23,480 | AED 500 | AED 8,670 | AED 1,000 | AED 9,670 |
GR01 | AED 31,090 | AED 1,370 | AED 32,460 | AED 500 | AED 12,180 | AED 1,370 | AED 13,550 |
GR02 | AED 31,090 | AED 1,370 | AED 32,460 | AED 500 | AED 12,180 | AED 1,370 | AED 13,550 |
GR03 | AED 31,090 | AED 1,370 | AED 32,460 | AED 500 | AED 12,180 | AED 1,370 | AED 13,550 |
GR04 | AED 31,090 | AED 1,370 | AED 32,460 | AED 500 | AED 12,180 | AED 1,370 | AED 13,550 |
GR05 | AED 32,760 | AED 1,590 | AED 34,350 | AED 500 | AED 12,820 | AED 1,590 | AED 14,410 |
GR06 | AED 32,810 | AED 1,590 | AED 34,400 | AED 500 | AED 12,870 | AED 1,590 | AED 14,460 |
GR07 | AED 35,230 | AED 1,900 | AED 37,130 | AED 500 | AED 13,860 | AED 1,900 | AED 15,760 |
GR08 | AED 35,230 | AED 1,900 | AED 37,130 | AED 500 | AED 13,860 | AED 1,900 | AED 15,760 |
GR09 | AED 37,880 | AED 2,010 | AED 39,890 | AED 500 | AED 14,880 | AED 2,010 | AED 16,890 |
GR10 | AED 44,500 | AED 2,010 | AED 46,510 | AED 500 | AED 17,530 | AED 2,010 | AED 19,540 |
GR11 | AED 49,230 | AED 2,220 | AED 51,450 | AED 500 | AED 19,420 | AED 2,220 | AED 21,640 |
GR12 | AED 53,950 | AED 2,220 | AED 56,170 | AED 500 | AED 21,310 | AED 2,220 | AED 23,530 |
Tuition Refund at Emirates National School MBZ
The following table shows the tuition fee refund policies at Emirates National School MBZ:
Period of Enrollment during the Academic Year | Refund of Tuition Fees | Remarks |
Up to one week | Fees excluding Registration Fees | Registration Fees is not refunded to the parent |
More than 1 week up to 3 weeks | 90% of registration fees | Tuition Fees charged is 10% of annual fees (equal to fees for 1 month) |
More than 3 weeks up to 6 weeks | 80% of registration fees | Tuition Fees charged is 20% of annual fees (equal to fees for 2 months) |
More than 6 weeks up to 13 weeks | 65% of registration fees | Tuition Fees charged is 35% of annual fees |
More than 13 weeks up to 19 weeks | 50% of registration fees | Tuition Fees charged is 50% of annual fees |
More than 19 weeks up to 26 weeks | 33% of registration fees | Tuition Fees charged is 67% of annual fees |
More than 26 weeks up to 32 weeks | 15% of registration fees | Tuition Fees charged is 85% of annual fees |
More than 32 weeks up to 38 weeks | 0% of registration fees | Tuition Fees charged is 100% of annual fees |
Emirates National School MBZ Admission Policy
The following table shows the Emirates National School MBZ Admission Policy:
Admission Category – Topic | Requirements – Details |
---|---|
Admission to Pre-KG | Age 3 years by August 31 |
Admission to KG1 | Age 4 to 5 years by August 31 |
Admission to KG2 | Age 5 to 6 years by August 31 |
Admission to Grade 1 | Age 6 to 7 years by August 31 |
Admission to Pre-KG, KG1 & KG2 | ENS sets its own criteria based on Ministry of Education guidelines. The birthdate deadline for eligibility is August 31 of the academic year. |
Admission to Grades 1–9 |
|
Admission to Grades 10–12 |
|
Students with Special Needs | Guardians must declare special needs at registration. Cases will be assessed. Admission depends on the school’s ability to provide appropriate support. |
Behavioral – Disciplinary Cases | Suspected cases must be referred to the counselor. A private recommendation is submitted to the Campus Director within 3 working days for admission review. |
Admission Priority | Priority is given to:
|
Academic Assessment & Notification | Admission decisions are based on assessment results. Parents are notified via phone or email after all registration steps are completed. |
Registration Fees & Tuition Policy | A holding fee is collected upon acceptance and applied toward tuition. If denied, all fees are refunded. Payment is required per schedule to avoid withdrawal. |
Emirates National School MBZ Location
Emirates National School MBZ is located in Mohammed Bin Zayed City, within the Emirate of Abu Dhabi, UAE. You can get directions to it “from here” via the Google Maps app or website to ensure you reach the school in the shortest possible time without getting lost or facing any difficulty in knowing the exact location.
Emirates National School MBZ Contact Methods
Department – Role | Category | Phone Number(s) | Department – Role | Category | Phone Number(s) |
Kindergarten School (KG1) | Switch Boards | 02 – 507 – 7896 | KG1 School | Counseling Offices | 02 – 507 – 7729 |
Kindergarten School (KG2) | Switch Boards | 02 – 507 – 7770 | Boys’ School | Counseling Offices | 02 – 507 – 7753 |
Primary School | Switch Boards | 02 – 507 – 7700 | Primary School | Counseling Offices | 02 – 507 – 7821 |
Primary School | Switch Boards | 02 – 507 – 7777 | Girls’ School | Counseling Offices | 02 – 507 – 7769 |
Girls’ School | Switch Boards | 02 – 507 – 7831 | KG1 School | Nursing Offices | 02 – 507 – 7891 |
Boys’ School | Switch Boards | 02 – 507 – 7800 | Primary School | Nursing Offices | 02 – 507 – 7707 |
Assistant Head of Boys’ School | Switch Boards | 02 – 507 – 7893 | Boys’ School | Nursing Offices | 02 – 507 – 7546 |
Head of Girls’ School | Switch Boards | 02 – 507 – 7778 | KG2 School | Nursing Offices | 02 – 507 – 7722 |
Head of Boys’ School | Switch Boards | 02 – 507 – 7801 | Girls’ School | Nursing Offices | 02 – 507 – 7516 |
Head of Primary School | Switch Boards | 02 – 507 – 7741 | Nurse Supervisor | Nursing Offices | 02 – 507 – 7706 |
Assistant Head of Primary School | Switch Boards | 02 – 507 – 7728 | School Transportation | Others | 050 – 949 – 5980 |
Assistant Head of Primary School | Switch Boards | 02 – 507 – 7777 | School Transportation | Others | 055 – 198 – 9781 |
Assistant Head of Primary School | Switch Boards | 02 – 507 – 7704 | School Food Service | Others | 02 – 507 – 7822 |
Assistant Head of Primary School | Switch Boards | 02 – 507 – 7708 | Accounting Office | Others | 02 – 507 – 7756 |
Head of KG School | Switch Boards | 02 – 507 – 7773 | Admissions – Registration Office | Others | 02 – 507 – 7787 |
Assistant Head of KG School | Switch Boards | 05 – 053 – 50347 |
Questions & Answers
Emirates National School MBZ fees start from AED 7,880 and go up to AED 23,530.
Emirates National School MBZ is located on Al Shadhili Street in Mohammed Bin Zayed City, Abu Dhabi.
Admission requirements for Emirates National School MBZ vary from one category to another and can be found on the official website.