
E307A Bus Timing from Abu Hail to Sharjah
You can view general schedule for E307A bus in Emirates as follows:
| Bus route name | E307A |
| Description | Abu Hail Bus Station to Sharjah, Al Jubail Bus Station |
| Working hours | From 5:30 am to 10:35 pm |
| Distance | 15 kilometers |
| Journey Time | 50 minutes |
| Cost | 10 to 15 AED |
E307A Bus Route Schedule
In following table you can see route taken by Bus E307A:
| From | To |
| Abu Hail Bus Station | Wuhaida, Road |
| Wuhaida, Road | Mahlab School |
| Mahlab School | Sharjah, Mamzar 9 |
| Sharjah, Mamzar 9 | Sharjah, Al Qasba |
| Sharjah, Al Qasba | Sharjah, Al Wahda Road, Subway 1 |
| Sharjah, Al Wahda Road, Subway 1 | Sharjah, Al Wahda Road, Al Wahda Center 2 |
| Sharjah, Al Wahda Road, Al Wahda Center 2 | Sharjah, Al Wahda Road, Al Wahda City Center |
| Sharjah, Al Wahda Road, Al Wahda City Center | Sharjah, King Faisal Road, Jumbo Sony |
| Sharjah, King Faisal Road, Jumbo Sony | Sharjah, King Faisal Road, ADNOC Petrol Station |
| Sharjah, King Faisal Road, ADNOC Petrol Station | Sharjah, King Faisal Road, Old Gold Souq |
| Sharjah, King Faisal Road, Old Gold Souq | Sharjah Al Jubail Bus Station |
Read more: New Dubai Sharjah Bus Route | X13 Bus Route | 13A Bus Timetable | F13 Bus Timetable | E304 Route | E16 Bus Route | N55 Bus Schedule | Al Ghubaiba to Abu Dhabi Bus Timings | Ajman to Abu Dhabi Bus Timing | Abu Dhabi to Sharjah Bus Timing | Union to Ajman Bus Timing | C10 Bus Timetable
E307A bus Timing
The following table shows timetable for E307A bus route in UAE:
| Day | Abu Hail Bus Station to Sharjah, Al Jubail Bus Station | Sharjah, Al Jubail Bus Station to Abu Hail Bus Station |
| Sunday | From 11:16 am to 11:29 pm | From 12:15 pm to 12:08 am |
| Monday | From 6:00 am to 11:29 pm | From 5:30 am to 10:36 pm |
| Tuesday | From 6:00 am to 11:29 pm | From 5:30 am to 10:36 pm |
| Wednesday | From 6:00 am to 11:29 pm | From 5:30 am to 10:36 pm |
| Thursday | From 6:00 am to 11:29 pm | From 5:30 am to 10:36 pm |
| Friday | From 6:00 am to 11:29 pm | From 5:30 am to 10:36 pm |
| Saturday | From 6:00 am to 11:29 pm | From 5:30 am to 10:36 pm |
Read more: X23 Bus Route | F48 Bus Schedule | Dubai to Abu Dhabi Bus Timings | Ajman to Dubai Bus Timings | Fujairah to Dubai Bus Timings | F33 bus timetable | E700 Bus Timings | 308 Bus Route Timing | Kalba to Sharjah 611 Bus Route | Union Bus Station to Ras Al Khaimah Timings | Al Ain to Dubai Bus Timing
E307A Bus Stops Schedule
There are several stops for E307A bus as follows:
| Day | Stop Station |
| 1 | Abu Hail Bus Station |
| 2 | Wuhaida, Road |
| 3 | Mahlab School |
| 4 | Sharjah, Mamzar 9 |
| 5 | Sharjah, Al Qasba |
| 6 | Sharjah, Al Wahda Road, Subway 1 |
| 7 | Sharjah, Al Wahda Road, Al Wahda Center 2 |
| 8 | Sharjah, Al Wahda Road, Al Wahda City Center |
| 9 | Sharjah, King Faisal Road, Jumbo Sony |
| 10 | Sharjah, King Faisal Road, ADNOC Petrol Station |
| 11 | Sharjah, King Faisal Road, Old Gold Souq |
| 12 | Sharjah Al Jubail Bus Station |
E307A Bus Frequency
Frequency of E307A buses ranges from 15 to 20 minutes, and timetables remain constant throughout the week, as announced by Roads and Transport Authority.
Questions & Answers
E307A bus route connects Abu Hail Bus Station to Sharjah, Al Jubail Bus Station.
E307A Bus Open from Sharjah to Abu Hail on Saturday from 5:30 am to 10:36 pm.
Yes, Bus E307A passes by Sharjah, Al Qasba and is its stop.
Timing of bus E307A from Abu Hail to Sharjah on Friday is from 6:00 am to 11:29 pm.
Distance covered by E307A is 15 km and passes through 12 stations.
