
Dubai Police Traffic Fines 2025
You can view the schedule of traffic fines in Dubai 2025 issued by official Dubai Police website:
Fine Description | Fine | Black Points | Confiscation Period | Fine Description | Fine | Black Points | Confiscation Period |
Driving in a way that harms public or private properties | 2000 | 23 | 60 days | Failure to provide a child car seat for children under 4 years old | 400 | – | – |
Driving in a way that poses danger to drivers life or lives, and safety of others | 2000 | 23 | 60 days | Failure to leave safety distance | 400 | 4 | – |
Driving under the influence of narcotic, psychotropic or similar substances | Decided by court | – | 60 days | Failure of passenger to fasten seatbelt | 400 | 4 | – |
Driving under the influence of alcohol | Decided by court | – | 60 days | Not giving way to emergency, police and public service vehicles or official convoys | 3000 | 6 | 30 days |
Driving a heavy vehicle in a way that poses danger to drivers life or lives and safety of others | 3000 / Freezing the license for one year | – | – | Entering road without making sure it is clear | 400 | 4 | – |
Driving a vehicle without number plates | 3000 | 23 | 90 days | Parking in spaces designated for people with special needs | 1000 | 6 | – |
Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 / Freezing the license for one year | – | – | Parking cars in front of fire hydrants | 1000 | 6 | – |
Heavy vehicle driver causing his or another vehicle to overturn | 3000 / Freezing the license for one year | – | – | Stopping on the yellow box | 500 | – | – |
Jumping a red signal by heavy vehicles | 3000 / Freezing the license for one year | – | – | Stopping on the road for no reason | 1000 | 6 | – |
Heavy vehicle not abiding by lane discipline | 1500 | 12 | – | Stopping at pedestrian crossings | 500 | – | – |
Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 | – | Parking on the left side of the road in prohibited places | 1000 | – | – |
Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 | – | Taxis which have designated pickup areas stopping in undesignated ones | 500 | 4 | – |
Falling or leaking of a heavy vehicles load | 3000 | 12 | – | Parking behind other cars and blocking their way | 500 | – | – |
Heavy vehicle prohibited entry | 1000 | 4 | – | Stopping the vehicle on a road junction or curve | 500 | – | – |
Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 1500 | – | – | Parking in a wrong way | 500 | – | – |
Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – | – | Not securing vehicle while parked | 500 | – | – |
Not covering trucks loads | 3000 | – | – | Parking in a way that interrupts pedestrian movement | 400 | – | – |
Failure to raise exhaust pipe in trucks | 1500 | – | – | Parking in a way that poses danger to passersby | 400 | – | – |
Overtaking from a prohibited place by trucks | 3000 / Freezing the license for one year | – | – | parking on pavements | 400 | – | – |
Driving a heavy vehicle that does not comply with security and safety standards | 2000 | 6 | – | Writing phrases or placing stickers on vehicle without permission | 500 | – | – |
Entry from a prohibited place | 1000 | 8 | – | Tinting a vehicle not allowed to be tinted | 1500 | – | – |
Driving against traffic | 600 | 4 | 7 days | Exceeding permitted level of tinting | 1500 | – | – |
Driving a vehicle that causes pollution | 1000 | 6 | – | Failure to abide by traffic signs and instructions | 500 | – | – |
Driving a noisy vehicle | 2000 | 12 | – | Not giving way to pedestrians on pedestrian crossings | 500 | 6 | – |
Driving an unlicensed vehicle | 500 | 4 | 7 days | Placing signs on the road in a way that causes harm to the road or interrupts traffic | 500 | – | – |
Driving a vehicle without insurance | 500 | 4 | 7 days | Littering from vehicle window while driving | 1000 | 6 | – |
Driving a vehicle on a different license | 400 | 12 | – | Rubbernecking and crowding at traffic accidents scenes | 1000 | – | – |
Driving with a driving license issued by a foreign country except in permitted cases | 100 | – | – | Modifying engine or chassis without permission | 1000 | 12 | 30 days |
Driving a vehicle with an expired driving license | 500 | 4 | 7 days | Using vehicle for undesignated purpose | 300 | 4 | – |
Driving a vehicle that does not comply with safety and security standards | 500 | – | – | Transporting passengers illegally | 3000 | 24 | 30 days |
Driving a vehicle with an expired registration | 500 | 4 | 7 days | Transporting passengers in a vehicle that is not licensed for this purpose | 1000 | 4 | – |
Number plates with unclear numbers | 400 | – | – | Description Transporting inflammable or hazardous materials without permission | 3000 | 24 | 30 days |
Driving a vehicle with one number plate | 400 | – | – | Exceeding passenger limit by a passenger transport vehicle | 500 | 4 | 7 days |
Driving below the minimum speed set for the road | 400 | 4 | – | Failure of motorcyclist to wear helmet | 500 | 4 | – |
Reversing dangerously | 500 | 4 | – | Failure to take road safety measures during vehicle breakdown | 500 | – | – |
Sudden swerving | 1000 | 4 | – | Failure of passenger to wear helmet | 500 | – | – |
Using a hand held mobile phone while driving | 800 | 4 | – | Failure to use indicators when changing direction or turning | 400 | – | – |
Any other distractions | 800 | 4 | – | Expired tires | 500 | 4 | 7 days |
Jumping a red signal by light vehicles | 1000 | 12 | 30 days | Failure to give priority to vehicles coming from behind or the left side | 400 | – | – |
Exceeding maximum speed limit by more than 60km/h | 2000 | 12 | 30 days | Failure to get the car tested after carrying out major modification to engine | 400 | – | – |
Exceeding maximum speed limit by not more than 60km/h | 1500 | 6 | 15 days | Failure of a light vehicle to abide by lane discipline | 400 | – | – |
Exceeding maximum speed limit by more than 80km/h | 2000 | 12 | 30 days | Failure to get the car tested after carrying out major modification to chassis | 400 | – | – |
Exceeding maximum speed limit by not more than 40 km/h | 700 | – | – | Poor condition of indicators | 400 | 2 | – |
Exceeding maximum speed limit by not more than 50km/h | 1000 | – | – | Poor condition of car lights | 400 | 6 | – |
Exceeding maximum speed limit by not more than 20km/h | 300 | – | – | Failure of pedestrians to abide by traffic signals | 400 | – | – |
Exceeding maximum speed limit by not more than 30km/h | 600 | – | – | Poor condition of rear lights | 400 | 2 | – |
Failure to follow traffic policeman instructions | 400 | 4 | – | Failure of a school bus driver to activate STOP SIGN or abide by traffic rules | 500 | 6 | – |
Overtaking from hard shoulder | 1000 | 6 | – | Pedestrians crossing from undesignated area | 400 | – | – |
Overtaking in a prohibited place | 600 | – | – | Drivers failure to stop when school bus STOP SIGN is activated | 1000 | 10 | – |
Entering road dangerously | 600 | 6 | – | Using three-wheel or more leisure bike on the road | 3000 | – | 90 days |
Running away from a traffic policeman by ( heavy vehicle) | 1000 | 16 | 30 days | Participating in a motorcade without permission except in permitted cases | 500 | 4 | 15 days |
Running away from traffic policeman man (light vehicle) | 800 | 12 | 30 days | Driving on lanes designated for taxis and buses except in permitted cases | 400 | – | – |
Causing a serious accident or injuries | Decided by court | 23 | 30 days | Towing a car or a boat without permission | 1000 | – | – |
Causing death of others | Decided by court | 23 | 60 days | Changing vehicle color without permission | 800 | – | – |
Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 | 60 days | Poor condition of trailers rear or side lights | 500 | 4 | – |
Failure of a light vehicle driver to stop after causing a minor accident | 500 | 8 | 7 days | Interrupting traffic in any other way not specified in this table | 500 | – | – |
Allowing children under 10 years old or under 145 CM to sit in front seats | 400 | – | – | Turning from undesignated areas | 500 | 4 | – |
Failure of driver to fasten seatbelt | 400 | 4 | – | Turning in a wrong way | 500 | 4 | – |
Loading a light vehicle in a way that poses danger to the road | 500 | – | – | Loading a light vehicle in a way that poses danger to others | 500 | 4 | – |
Dropping or spilling load from light vehicles | 500 | – | – | Driving at night without lights | 500 | 4 | – |
Illegal use of commercial number plates | 500 | – | 7 days | Driving in a foggy weather without lights | 500 | 4 | – |
Using horn or car sound system in a disturbing way | 400 | 4 | – | Driving at residential areas, educational zones, hospitals in a way that endangers others lives | 400 | – | – |
Using driving learning vehicles in prohibited times and areas | 400 | – | – | Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority | 500 | – | – |
Teaching driving without a license | 500 | – | – | Failure to hand over driving license when the maximum black points are accrued in the first traffic violation | 1000 | – | – |
Teaching driving without obtaining a permit from the licensing authority | 500 | – | – | Failure to receive the light vehicle after the expiry of the legal period for the vehicle reservation | 50 AED/Day. Max 3000 AED | – | – |
Failure to receive the heavy vehicle after the expiry of the legal period for the vehicle reservation | 100 AED/Day. Max 3000 AED | – | – | Failure to hand over driving license when the maximum black points are accrued in the second traffic | 2000 | – | – |
Read more: Sharjah Traffic Fines Check Online | Sharjah Traffic Fines Payment | Fujairah Traffic Fines Check Online | Fujairah Traffic Fines Payment | Ras al Khaimah Traffic Fines Check Online | Ras al Khaimah Traffic Fines Payment | Get Discounts on Traffic Fines | UAE Traffic Fines Clearance
How To Pay Dubai Police Traffic Fines
You can pay Dubai traffic fines through Dubai Police website by the following steps:
- Go to Dubai Police website “from here“.
- Click on “Services“.
- Choose “Fines Inquiry and Payment“.
- Select “Plate details“.
- Enter plate number.
- Select plate source.
- Choose plate category.
- Enter plate code.
- Select correct captcha.
- Click on “Search“.
- Select desired payment method.
- Click on “Pay“.
Read more: Abu Dhabi Traffic Fines Check Online | Pay Traffic Fines Abu Dhabi | Dubai Traffic Fines Check Online | Dubai Traffic Fine Payment | Ajman Traffic Fines Check Online | Ajman Traffic Fines Payment
Questions & Answers
You can view fines for Dubai 2025 traffic violations through the view black points of traffic violations service on Dubai Police website.
You can pay Dubai traffic fines through UAE Ministry of Interior website or through Dubai Police website or Dubai Roads and Transport Authority.
Fine for preventing heavy vehicles from entering Dubai is 1000 UAE dirhams and a deduction of 4 points.
You can find out the traffic status certificate in Dubai through the certificate service on Dubai Police website.
Fine for driving a vehicle with an expired driving license in Dubai is 500 AED and a deduction of 4 black points.