
DHL Prices Per KG 2025
You can see the shipping prices per kilo at all DHL branches in Emirates for the year 2025 by looking at the following table:
Surcharges | Charging method | Price |
Fuel Surcharge | Per shipment | Percentage of transportation and additional charges |
Remote Area Delivery | Per shipment | 2 AED per kg with minimum of 100 AED |
Remote Area Pickup | Per shipment | 2 AED per kg with minimum of 100 AED |
Non-Stackable Pallet | Per pallet | Time Definite International: 1180 AED Domestic: 590 AED |
Overweight Piece | Per piece | Time Definite International: 380 AED Domestic: 200 AED |
Oversize Piece | Per piece | Time Definite International: 80 AED Domestic: 50 AED |
Non-Conveyable Piece | Per piece | Time Definite International: 80 AED Domestic: 50 AED |
Demand Surcharge | Variable by lane and weight | Variable by lane and weight |
Emergency Situation | Variable by lane and weight | Variable by lane and weight |
Excepted Quantities | Per shipment | 40 AED |
Dry Ice (UN1845) | Per shipment | 50 AED |
Lithium Ion PI966 | Per shipment | 25 AED |
Lithium Metal PI969 | Per shipment | 25 AED |
Lithium Batteries in equipment | No charge | No charge |
Full Dangerous Goods | Per shipment | 400 AED |
Consumer Goods ID8000 | Per shipment | 100 AED |
ADR Load Exemptions | Per shipment | No charge |
Limited Quantities | Per shipment | 100 AED |
Address Correction | Per shipment | 50 AED |
Data Entry | Per shipment | 40 AED |
Elevated Risk | Per shipment | 120 AED |
Restricted Destination | Per shipment | 125 AED |
DHL Optional Services Price In UAE
The following table shows the prices of optional services at DHL UAE:
Optional services | Charging method | Price |
GoGreen Plus | Per shipment | Minimum 0.64 AED per kg |
Dedicated Pickup | Per shipment | 1.86 AED per kg with minimum of 120 AED |
Dedicated Delivery | Per shipment | 1.86 AED per kg with minimum of 200 AED |
Saturday Pickup | Per shipment | No Charge |
Saturday Delivery | Per shipment | 160 AED |
Receiver Paid | No charge | No charge, IMP standard rates apply |
Shipment Insurance | By shipment value | 45 AED or 2% of stated shipment value if higher |
Extended Liability | Per shipment | 25 AED |
Shipment Preparation | Per shipment | 100 AED |
Plastic Flyer | Per stack | 80 AED per stack (100 flyers) |
Bulk Packaging | Per stack | Variable |
Duty Tax Paid | % of fiscal charges | 2% of fiscal charges with minimum of 100 AED |
Duty Tax Processing: Account Customers | % of fiscal charges | 5% of fiscal charges with minimum of 75 AED |
Duty Tax Processing: Non-Account Customers | % of fiscal charges | 5% of fiscal charges with minimum of 50 AED |
Verbal Notification | Per shipment | 10 AED |
Hold for Collection | No charge | No charge |
Verified Delivery | Per shipment | No charge |
Residential Address | Per shipment | No charge |
Direct Signature | Per shipment | 20 AED |
Adult Signature | Per shipment | 20 AED |
No Signature Required | No charge | No charge |
Printed Invoice | Per invoice | 13 AED |
Change of Billing | Per invoice | 50 AED |
Neutral Delivery | Per shipment | 20 AED |
Read more: DHL Tracking Number | DHL Office Near Me | DHL Customer Service Contact Number | DHL Careers UAE
DHL Customs Services Price In UAE
Below is a table showing the prices of Customs Services and the shipping method for each of them at DHL UAE:
Customs services | Charging method | Price |
Non-Routine Entry | Per shipment | 200 AED |
Clearance processing | Per shipment | 3990 AED |
Permits and licenses | Per shipment | 200 AED plus cost of certificate |
Multiline entry | Rate per line after five lines | 12 AED |
Bonded storage | Per shipment, per day after three calendar days | 25 AED per shipment and 1 AED per kg |
Release to broker | Per shipment | 165 AED |
Broker notification | Per shipment | 165 AED |
Other government agency | Per shipment | 100 AED plus cost of certificate |
Bonded transit | Per shipment | 10 AED |
Temporary import/export | Per shipment | 200 AED |
Preferential Origin | Per shipment | 50 AED |
Export declaration | Per shipment | 50 AED |
Post clearance modification | Per shipment | 315 AED |
How To Calculate Price Of DHL Shipment in UAE
You can calculate the price of a DHL shipment within Emirates through the following steps:
- Go to DHL website “from here“.
- Click on “Ship“.
- Press “Ship now“.
- Choose the country you want to send the shipment to.
- Type city name.
- Enter postal code.
- Click on “Describe Your Shipment“.
- Type weight.
- Enter length.
- Type width.
- Choose height.
- Click on “Ship now“.
- See details of price, payment method, and shipping date.
Questions & Answers
You can calculate the shipping price via DHL in United Arab Emirates by adding the value of the main item after determining whether it is paper or not, determining the shipment if it is international, calculating the weight and costs of additional services.
You can order a shipment through DHL UAE by visiting the company's official website or visiting one of the company's branches.
Yes, you can send a shipment from Dubai to another country via DHL, as there are delivery services to many countries.
Additional cost to ship a lithium battery from UAE via DHL is 25 AED.
You can track a shipment sent via DHL in the UAE by entering the DHL website, entering the tracking number of your shipment, and clicking on the tracking button.