
Ras Al Khaimah Ramadan Calendar 2026
You can check important dates during Ramadan in Ras Al Khaimah through Ramadan time table 2026 Ras Al Khaimah listed below: [1]
| Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
|---|---|---|---|---|---|---|---|
| Wednesday | 1 | 18-02-2026 | 05:25 | 12:30 | 15:44 | 18:11 | 19:41 |
| Thursday | 2 | 19-02-2026 | 05:25 | 12:30 | 15:45 | 18:12 | 19:42 |
| Friday | 3 | 20-02-2026 | 05:24 | 12:30 | 15:45 | 18:13 | 19:43 |
| Saturday | 4 | 21-02-2026 | 05:23 | 12:30 | 15:45 | 18:13 | 19:43 |
| Sunday | 5 | 22-02-2026 | 05:22 | 12:30 | 15:46 | 18:14 | 19:44 |
| Monday | 6 | 23-02-2026 | 05:22 | 12:29 | 15:46 | 18:14 | 19:44 |
| Tuesday | 7 | 24-02-2026 | 05:21 | 12:29 | 15:46 | 18:15 | 19:45 |
| Wednesday | 8 | 25-02-2026 | 05:20 | 12:29 | 15:47 | 18:15 | 19:45 |
| Thursday | 9 | 26-02-2026 | 05:19 | 12:29 | 15:47 | 18:16 | 19:46 |
| Friday | 10 | 27-02-2026 | 05:18 | 12:29 | 15:47 | 18:17 | 19:47 |
| Saturday | 11 | 28-02-2026 | 05:17 | 12:29 | 15:47 | 18:17 | 19:47 |
| Sunday | 12 | 01-03-2026 | 05:16 | 12:28 | 15:48 | 18:18 | 19:48 |
| Monday | 13 | 02-03-2026 | 05:16 | 12:28 | 15:48 | 18:18 | 19:48 |
| Tuesday | 14 | 03-03-2026 | 05:15 | 12:28 | 15:48 | 18:19 | 19:49 |
| Wednesday | 15 | 04-03-2026 | 05:14 | 12:28 | 15:48 | 18:19 | 19:49 |
| Thursday | 16 | 05-03-2026 | 05:13 | 12:28 | 15:48 | 18:20 | 19:50 |
| Friday | 17 | 06-03-2026 | 05:12 | 12:27 | 15:48 | 18:20 | 19:50 |
| Saturday | 18 | 07-03-2026 | 05:11 | 12:27 | 15:49 | 18:21 | 19:51 |
| Sunday | 19 | 08-03-2026 | 05:10 | 12:27 | 15:49 | 18:21 | 19:51 |
| Monday | 20 | 09-03-2026 | 05:09 | 12:27 | 15:49 | 18:22 | 19:52 |
| Tuesday | 21 | 10-03-2026 | 05:08 | 12:26 | 15:49 | 18:22 | 19:52 |
| Wednesday | 22 | 11-03-2026 | 05:07 | 12:26 | 15:49 | 18:23 | 19:53 |
| Thursday | 23 | 12-03-2026 | 05:06 | 12:26 | 15:49 | 18:23 | 19:53 |
| Friday | 24 | 13-03-2026 | 05:05 | 12:26 | 15:49 | 18:24 | 19:54 |
| Saturday | 25 | 14-03-2026 | 05:04 | 12:25 | 15:49 | 18:24 | 19:54 |
| Sunday | 26 | 15-03-2026 | 05:03 | 12:25 | 15:49 | 18:25 | 19:55 |
| Monday | 27 | 16-03-2026 | 05:02 | 12:25 | 15:49 | 18:25 | 19:55 |
| Tuesday | 28 | 17-03-2026 | 05:00 | 12:25 | 15:49 | 18:26 | 19:56 |
| Wednesday | 29 | 18-03-2026 | 04:59 | 12:24 | 15:49 | 18:26 | 19:56 |
| Thursday | 30 | 19-03-2026 | 04:58 | 12:24 | 15:49 | 18:27 | 19:57 |
Ras Al Khaimah Ramadan Timing 2026 pdf
You can download Ras Al Khaimah Ramadan Calendar in PDF format “from here“, which includes a calendar of the days of Ramadan 1447 from its beginning to its end, and its corresponding dates in the Gregorian calendar 2026, with an details of the daily prayer times on all days of the blessed month.
Read more: Ramadan Calendar Timings | Ramadan Sehri and Iftar Timing | Ramadan Calendar Dubai | Sharjah Ramadan Calendar | Ramadan Calendar Ajman | Ramadan Calendar Fujairah | Ramadan Calendar Umm Al Quwain
Questions & Answers
The time of the first Fajr prayer for the month of Ramadan 2025 in Ras Al Khaimah is at 05:16 AM.
Yes, Suhoor and Iftar times differ between the days of the month of Ramadan 1446 in Ras Al Khaimah.
The holy month of Ramadan 2025 in the Emirates is 29 days according to the astronomical estimates.
Muslims in Ras Al Khaimah will look for the crescent moon of the holy month of Ramadan 1446 on the last day of the month of Shaaban, which corresponds to Friday, February 28, 2025 AD, according to astronomical studies.
Maghrib prayer time on the last day of Ramadan 2025 in Ras Al Khaimah is at 18:32 PM.
